HPCL Recruitment 2026 – Apply Online for 731 Junior Executive & Officer Posts
Recruitment Overview
| Organization | Hindustan Petroleum Corporation Limited (HPCL) |
|---|---|
| Advertisement No. | HPCL/OPEN/HR/3/2025-26 |
| Total Vacancies | 731 Posts |
| Job Type | Permanent & Fixed Term Contract |
| Application Mode | Online |
| Starting Date | 25 February 2026 (1300 Hrs) |
| Last Date | 25 March 2026 (2359 Hrs) |
Important Dates
| Online Application Start | 25 February 2026 |
|---|---|
| Last Date to Apply | 25 March 2026 |
Post Wise Vacancy (Freshers)
| Post Name | Vacancy | Max Age |
|---|---|---|
| Junior Executive Assistant | 10 | 25 Years |
| Junior Executive – Civil | 19 | 25 Years |
| Junior Executive – Mechanical | 207 | 25 Years |
| Junior Executive – Electrical | 117 | 25 Years |
| Junior Executive – Chemical | 27 | 25 Years |
| Junior Executive – Quality Control | 12 | 25 Years |
| Junior Executive – HR | 5 | 25 Years |
| Junior Executive – Fire & Safety | 16 | 25 Years |
| Mechanical Engineer | 72 | 25 Years |
| Electrical Engineer | 37 | 25 Years |
| Civil Engineer | 17 | 25 Years |
| Chemical Engineer | 15 | 25 Years |
| Officer – Finance (CA) | 30 | 27 Years |
| Officer – Finance (CMA) | 4 | 27 Years |
| Officer – Finance (MBA) | 4 | 27 Years |
| Officer – HR | 6 | 27 Years |
| Officer – IS | 20 | 25 Years |
Educational Qualification
| Category | Minimum Marks |
|---|---|
| UR / OBC-NCL / EWS | 65% Aggregate |
| SC / ST / PwBD | 55% Aggregate |
| CA / CMA | 50% in CA/CMA + Required Graduation % |
Application Fees
| UR / OBC-NCL / EWS | As per official notification |
|---|---|
| SC / ST / PwBD | Refer Official Notification |
Selection Process
| Computer Based Test (CBT) |
| Group Task / Interview |
| Document Verification |
| Medical Examination |
Important Links
| Apply Online | Click Here |
|---|---|
| Official Notification (PDF) | Click Here |
| Official Website | Click Here |

0 Comments